Indicators 2010–2014
| Academic Results | 2010/11 | 2011/12 | 2012/13 | 2013/14 | Estimated Value | |
| Degree | Graduation Rate | – | 92% | 93.33% | 96.55% | 70% |
| Branch Average | – | 68.35% | 78.48% | 80.17% | – | |
| UGR Average | – | 72.11% | 82.33% | 83.28% | – | |
| Degree | Dropout Rate | – | 10.71% | 8% | 6.67% | 20% |
| Branch Average | – | 22.14% | 13.39% | 14.57% | – | |
| UGR Average | – | 18.15% | 10.96% | 10.19% | – | |
| Degree | Efficiency Rate | – | 81.86% | 93.37% | 94.96% | 80% |
| Branch Average | 98.91% | 93.17% | 95.98% | 91.62% | – | |
| UGR Average | 98.36% | 90.65% | 96.04% | 94.62% | – | |
| Degree | Results Rate | 100 | 100 | 100 | 100 | 75% |
| Branch Average | – | 87.42% | 81.80% | 89.24% | – | |
| UGR Average | – | 88.65% | 85.665% | 92.45% | – | |
| Degree | Performance Rate | – | 93.8% | 97.07% | 96.06% | 75% |
| Branch Average | 83.26% | 85.44% | 90.98% | 91.53% | – | |
| UGR Average | 78.53% | 84.89% | 92.06% | 91.79% | – | |
| Autonomous Region Branch Avg. (SIIU) | 85.65% | 87.12% | 91.03% | – | – | |
| National Average (SUE) | 87.00% | 87.44% | 89.10% | – | – | |
| Degree | Success Rate | 100 | 100% | 100% | 100% | – |
| Branch Average | 83.26% | 85.44% | 99.81% | 99.71% | – | |
| UGR Average | 78.53% | 84.89% | 99.82% | 99.72% | – | |
| Autonomous Region Branch Avg. (SIIU) | 93.30% | 94.93% | 98.70% | – | – | |
| National Average (SUE) | 97.47% | 97.96% | 98.53% | – | – | |
| Degree | Average Duration of Studies | 1.09 | 1.06 | 1.01 | ||



